Our shank-mounted Conflare brushes are manufactured for tough cleaning jobs on internal and external surfaces. The wire angle eliminates flaring during operation, while providing a less aggressive action and longer brush life compared to other circular styles.
We offer 16 standard Conflare brushes in carbon steel, urethane encapsulated carbon, stainless steel and urethane encapsulated stainless steel filaments in several sizes and diameters.
These brushes are ideal for weld and carbon removal, deburring and plastic flash removal. These brushes are highly effective for side cleaning, while eliminating bottom scoring.
| SKU | Brush Diameter | Trim Length | Max RPM | Filament Diameter | Material | |
|---|---|---|---|---|---|---|
| 10730 | 1-1/2" | 3/8" | 20,000 | .0118 | Carbon Steel | |
| 10795 | 1-1/2" | 3/8" | 20,000 | .006 | Stainless Steel | |
| 10735 | 2" | 1/2" | 20,000 | .006 | Carbon Steel | |
| 10740 | 2" | 1/2" | 20,000 | .008 | Carbon Steel | |
| 10745 | 2" | 1/2" | 20,000 | .014 | Carbon Steel | |
| 10805 | 2" | 1/2" | 20,000 | .014 | Stainless Steel | |
| 10750 | 2-1/2" | 5/8" | 20,000 | .006 | Carbon Steel | |
| 10760 | 2-1/2" | 5/8" | 20,000 | .014 | Carbon Steel | |
| 10765 | 3" | 15/16" | 20,000 | .006 | Carbon Steel | |
| 10820 | 3" | 15/16" | 20,000 | .006 | Stainless Steel | |
| 10830 | 3" | 15/16" | 20,000 | .014 | Stainless Steel | |
| 10780 | 4" | 1-1/4" | 20,000 | .014 | Carbon Steel |
Other brush diameters and filament sizes available upon request
Other Power Brushes
-
Abrasive Nylon Copper Center Wheel Brush
-
Abrasive Nylon End Brush
-
Circular Flared End Brush
-
Conflare Brush
-
Copper Center Crimped Wire Wheel Brush
-
Copper Center Non-Metallic Wheel Brush
-
Miniature Cup Brush
-
Miniature End Brush
-
Miniature Wheel Brush
-
Radial End Brush
-
Reusable Drive Shanks and Plastic Bushings
-
Square Trim Brush
-
Wire End Brush



