Request for Quote

Copper Center Crimped Wire Wheel Brush

Tanis provides Copper Center Wheel brushes by securing wire filament to a copper tube using a punch press and a washer. These brushes are machined with a fixed or adaptable arbor hole to fit your spindle as well as balance the wheels to prevent vibration. Wheels can be used individually or mounted side-by-side for a wider brush face

These brushes are available with carbon steel, stainless steel and brass wire filaments in several sizes and diameters. The harder wires like carbon steel and stainless steel are used on scratch-resistant surfaces. Brass filament is recommended for use in a non-sparking environment and is intended to be used at a maximum of 20,000 RPM.

These small diameter and high-speed wheels are ideal for cleaning, deburring, finishing or roughening hard-to-reach areas. Suggested applications include edge blending, appearance finishing, cleaning and polishing internal and external tube diameter surfaces and thread cleaning.

Request a Quote
SKU Brush Diameter Arbor Hole Face Width Trim Length Max RPM Filament Diameter Material
10105 1" 1/4" 11/64" 1/4" 20,000 .006 Carbon Steel
10400 1" 1/4" 11/64" 1/4" 20,000 .006 Carbon Steel
10110 1-1/4" 1/4" 3/16" 11/32" 20,000 .006 Carbon Steel
10120 1-1/4" 3/8" 7/32" 1/4" 20,000 .006 Carbon Steel
10125 1-1/4" 3/8" 7/32" 1/4" 20,000 .008 Carbon Steel
10405 1-1/4" 1/4" 3/16" 11/32" 20,000 .006 Stainless Steel
10145 1-3/8" 1/4" 3/16" 13/32" 20,000 .006 Carbon Steel
10150 1-3/8" 1/4" 3/16" 13/32" 20,000 .008 Carbon Steel
10155 1-3/8" 1/4" 3/16" 13/32" 20,000 .0104 Carbon Steel
10165 1-3/8" 3/8" 9/32" 5/16" 20,000 .008 Carbon Steel
10185 1-1/2" 3/8" 9/32" 3/8" 20,000 .006 Carbon Steel
10190 1-1/2" 3/8" 9/32" 3/8" 20,000 .008 Carbon Steel
10195 1-1/2" 3/8" 9/32" 3/8" 20,000 .0104 Carbon Steel
10200 1-1/2" 3/8" 9/32" 3/8" 20,000 .0118 Carbon Steel
10205 1-1/2" 3/8" 9/32" 3/8" 20,000 .014 Carbon Steel
10215 1-1/2" 1/2" 9/32" 9/32" 20,000 .008 Carbon Steel
10410 1-1/2" 3/8" 9/32" 3/8" 20,000 .006 Stainless Steel
10415 1-1/2" 3/8" 9/32" 3/8" 20,000 .008 Stainless Steel
10515 1-1/2" 3/8" 9/32" 3/8" 20,000 .0118 Carbon Steel
10545 1-1/2" 3/8" 9/32" 3/8" 20,000 .005 Brass

Other Power Brushes