Tanis offers six standard shapes and styles of small hand scratch brushes including Wood Handle Welders brushes, Plastic Handle Welders brushes, Double Sided Plastic handle Welders brushes, Stove and Appliance brushes, Typewriter Utility brushes, Typewriter Upright brushes. Each of these hand-held brushes is constructed with quality wood or plastic handles and various synthetic, natural or wire filaments.
We offer many handle options to fit the application need including bent, curved or straight hardwood block and durable single or double-sided plastic block. Available filament types include horse hair, nylon, stainless steel, brass, steel, aluminum and wire.
Small Hand Scratch brushes are excellent tools for gluing, deburring, stippling, scouring, and cleaning welds in small, confined surface areas. The double-sided brush is available with two different filament types, a valuable brush for an application with multiple surface types.
| SKU | Brush Length | Trim Length | Block Size | Number Of Rows | Filament Material | Material | |
|---|---|---|---|---|---|---|---|
| 00023 | 1-3/4" | 1/2" | 7" X 9/16" | 4 X 15 | Horse Hair | Horse Hair | |
| 00025 | 1-1/2" | 1/2" | 7-3/4 x 7/16" | 3 x 7 | .006 | Stainless Steel | |
| 00026 | 1-1/2" | 1/2" | 7-3/4 x 7/16" | 3 x 7 | .006 | Brass | |
| 00027 | 1-1/2" | 1/2" | 7-3/4 x 7/16" | 3 x 7 | .006 | Bronze | |
| 00028 | 1-1/2" | 1/2" | 7-3/4 x 7/16" | 3 x 7 | .016 | Nylon | |
| 00029 | 1-1/2" | 1/2" | 7-3/4 x 7/16" | 3 x 7 | - | Horse Hair | |
| 00030 | 1-1/2" | 1/2" | 7-3/4 x 7/16" | 3 x 7 | .006 | Stainless Steel | |
| 00031 | 1-1/2" | 1/2" | 7-3/4 x 7/16" | 3 x 7 | .006 | Brass | |
| 00032 | 1-1/2" | 1/2" | 7-3/4 x 7/16" | 3 x 7 | .006 | Bronze | |
| 00033 | 1-1/2" | 1/2" | 7-3/4 x 7/16" | 3 x 7 | .016 | Nylon | |
| 00034 | 1-1/2" | 1/2" | 7-3/4 x 7/16" | 3 x 7 | - | Horse Hair | |
| 00035 | 7/8" | 1/2" | 4-3/4 x 1 | 2 x 6 | .014 | Nylon | |
| 00036 | 7/8" | 1/2" | 4-3/4 x 1 | 2 x 6 | - | Horse Hair | |
| 00037 | 7/8" | 1/2" | 4-3/4 x 1 | 2 x 6 | .006 | Brass | |
| 00038 | 7/8" | 1/2" | 4-3/4 x 1 | 2 x 6 | .006 | Stainless Steel | |
| 00039 | 7/8" | 1/2" | 4-3/4 x 1 | 2 x 6 | .006 | Steel | |
| 00044 | 1-1/2" | 9/16" | 6 x 1-2" | 3 x 10 | .014 | Nylon | |
| 00045 | 1-1/2" | 9/16" | 6 x 1/2" | 3 x 10 | - | Horse Hair | |
| 00046 | 1-1/2" | 9/16" | 6 x 1/2" | 3 x 10 | .006 | Brass | |
| 00047 | 1-1/2" | 1/2" | 6 x 1/2" | 3 x 10 | .006 | Stainless Steel |
NOTE: Abrasive Nylon Brushes are made with .008 Silicate filament material.
NOTE: Brass brushes are made with a 3" overall length.
Other brush diameters and filament sizes available upon request.








