CeramiX Stem Mounted End Brushes
These small 1-1/2” to 2-1/2” diameter end brushes feature a stem for easy mounting and are ideally suited for deburring and finishing slots, internal part features, and small recessed areas. CeramiX is our exclusive filament containing 3M™ Abrasive Grain that significantly outperforms other ceramic grains in throughput and cutting action.
| TANIS PART NO. | BRUSH DIAMETER | GRIT | FILAMENT DIAMETER | SHANK DIAMETER | TRIM LENGTH | MAX. RPM |
|---|---|---|---|---|---|---|
| 32285* | 1-1/2" | 80 | .040 | 1/4" | 1-3/8" | 4,500 |
| 32287* | 1-1/2" | 80 | .055 | 1/4" | 1-3/8" | 4,500 |
| 32295* | 1-1/2" | 120 | .040 | 1/4" | 1-3/8" | 4,500 |
| 32300* | 1-1/2" | 120 | .028 | 1/4" | 1-3/8" | 4,500 |
| 32305* | 1-1/2" | 220 | .022 | 1/4" | 1-3/8" | 4,500 |
| 32310 | 2" | 80 | .040 | 1/4" | 1-3/8" | 4,500 |
| 32312 | 2" | 80 | .055 | 1/4" | 1-3/8" | 4,500 |
| 32320 | 2" | 120 | .040 | 1/4" | 1-3/8" | 4,500 |
| 32325 | 2" | 120 | .028 | 1/4" | 1-3/8" | 4,500 |
| 32330 | 2" | 220 | .022 | 1/4" | 1-3/8" | 4,500 |
| 32335 | 2-1/2" | 80 | .040 | 1/4" | 1-3/8" | 4,500 |
| 32337 | 2-1/2" | 80 | .055 | 1/4" | 1-3/8" | 4,500 |
| 32345 | 2-1/2" | 120 | .040 | 1/4" | 1-3/8" | 4,500 |
| 32350 | 2-1/2" | 120 | .028 | 1/4" | 1-3/8" | 4,500 |
| 32355 | 2-1/2" | 220 | .022 | 1/4" | 1-3/8" | 4,500 |
*Dense pattern.
Additional diameters and grits available upon request.