Skip to main content

Power Tube Burr Brushes

Our selection of Power Tube Brushes will tackle your deburring, cleaning and polishing needs. For use in power tools and drill presses.   

Power Tube Burr Brushes with Continuous End

Used in drill presses and hand power tools for deburring, polishing and cleaning inner bores of tubing, machined cylinders, flat stock, smooth or threaded blind holes. Built with a single stem and continuous end.

Product Detail
H/C STEEL STAINLESS STEEL BRASS BRUSH DIAMETER BRUSH LENGTH OVERALL LENGTH STEM DIAMETER FILAMENT DIAMETER
06200 06201 06202 1/4" 1" 3-1/2" .113" .003
06205 06206 06207 1/4" 1" 3-1/2" .113" .004
06225 06226 06227 5/16" 1" 3-1/2" .113" .003
06235 06236 06237 5/16" 1" 3-1/2" .113" .005
06255 06256 06257 3/8" 1" 3-1/2" .113" .004
06260 06261 06262 3/8" 1" 3-1/2" .113" .005
06290 06291 06292 7/16" 1" 3-1/2" .113" .005
06320 06321 06322 1/2" 1" 3-1/2" .168" .005
06330 06331 06332 1/2" 1" 3-1/2" .168" .008
06380 06381 06382 5/8" 1" 3-1/2" .168" .005
06390 06391 06392 5/8" 1" 3-1/2" .168" .008
06445 06446 06447 3/4" 1" 3-1/2" .220" .006
06450 06451 06452 3/4" 1" 3-1/2" .220" .008
06505 06506 06507 7/8" 1" 3-1/2" .220" .006
06510 06511 06512 7/8" 1" 3-1/2" .220" .008
06565 06566 06567 1" 1" 3-1/2" .248" .006
06570 06571 06572 1" 1" 3-1/2" .248" .008
06605 06606 06607 1-1/8" 1" 3-1/2" .248" .008
06635 06636 06637 1-1/4" 1" 3-1/2" .248" .008

Power Tube Brushes with Cut End

For use in power tools where heavy-duty action is required, our Power Tube Brushes are a great solution for polishing, blending, burr removal and cleaning. Built with a double stem and cut end.  

Product Detail
H/C STEEL STAINLESS STEEL BRASS BRUSH DIAMETER BRUSH LENGTH OVERALL LENGTH STEM DIAMETER FILAMENT DIAMETER
05205 05206 05207 1/4" 1-1/2" 4" .095 .005
05215 05216 05217 5/16" 1-1/2" 4" .125 .005
05225 05226 05227 3/8" 1-1/2" 4" .125 .005
05240 05241 05242 1/2" 2" 5" .162 .004
05245 05246 05247 1/2" 2" 5" .162 .006
05260 05261 05262 5/8" 2" 5" .208 .005
05265 05266 05267 5/8" 2" 5" .208 .008
05280 05281 05282 3/4" 2-1/2" 5-1/2" .237 .006
05285 05286 05287 3/4" 2-1/2" 5-1/2" .237 .010
05300 05301 05302 7/8" 2-1/2" 5-1/2" .237 .006
05305 05306 05307 7/8" 2-1/2" 5-1/2" .237 .010
05320 05321 05322 1" 2-1/2" 5-1/2" .237 .006
05325 05326 05327 1" 2-1/2" 5-1/2" .237 .010

Power Fitting Burr Brush with Hex Shank

Offered in carbon steel and stainless steel, this Power Tube Burr Brush comes standard with a ¼” hex shank, providing greater strength for use in power drills and presses. Ideal for cleaning of fittings, tubing, drill holes and a variety of deburring applications.  

Product Detail
CARBON STEEL STAINLESS STEEL BRUSH DIAMETER BRUSH LENGTH OVERALL LENGTH FILAMENT DIAMETER
06760 06770 3/8" 1" 2-3/4" .006
06761 06771 1/2" 1" 2-3/4" .006
06762 06772 5/8" 1" 2-3/4" .006
06763 06773 3/4" 1" 2-3/4" .006
06764 06774 7/8" 1" 2-3/4" .006
06765 06775 1" 1" 2-3/4" .006
06766 06776 1-1/8" 1" 2-3/4" .006

Side Tuft Cleaning Brushes

For cleaning and polishing threads, inner walls of tubes and cylinders. The bristle concentration provides a high degree of stiffness with little flexing during operation. To run at higher RPMs, use a holder for stability.  

Product Detail
H/C STEEL STAINLESS STEEL BRASS BRUSH DIAMETER BRUSH LENGTH OVERALL LENGTH STEM DIAMETER FILAMENT DIAMETER
05700 05701 05702 1/4" 9/16" 2-1/8" .099 .003
05705 05706 05707 1/4" 9/16" 2-1/8" .099 .005
05720 05721 05722 5/16" 9/16" 2-1/8" .099 .003
05740 05741 05742 3/8" 9/16" 2-1/8" .099 .003
05745 05746 05747 3/8" 9/16" 2-1/8" .099 .005
05775 05776 05777 7/16" 9/16" 2-1/8" .099 .005
05805 05806 05807 1/2" 9/16" 2-1/8" .099 .005
05810 05811 05812 1/2" 9/16" 2-1/8" .099 .008
05870 05871 05872 5/8" 5/8" 2-1/4" .150 .005
05885 05886 05887 3/4" 5/8" 2-1/4" .150 .005
05890 05891 05892 3/4" 5/8" 2-1/4" .150 .008
05900 05901 05902 7/8" 5/8" 2-1/4" .150 .005
05930 05931 05932 1" 5/8" 2-1/4" .150 .005
05935 05936 05937 1" 5/8" 2-1/4" .150 .008

Side Tuft Brush Holder

For more aggressive brushing action use a holder, allowing the brush to be driven at a higher RPM.

Product Detail
TANIS PART NO. STEM DIAMETER OVERALL LENGTH SHANK DIAMETER
01040 3/32" 3-3/8" 1/4" for .099 stem diameter
01041 1/4" 3-3/8" 1/4" for .150 stem diameter