Skip to main content

Metric Micro Tube Cleaning Brushes with Cut End

ABRASIVE NYLON* ST/ST BRASS** BRUSH DIAMETER BRUSH LENGTH OVERALL LENGTH STEM DIAMETER FILAMENT DIAMETER
08410 08430 08760 1.0 mm 5/8" 4" .016" .003
08411 08431 08761 1.5 mm 5/8" 4" .022" .003
08412 08432 08762 2.0 mm 3/4" 4" .032" .003
08413 08433 08763 2.5 mm 3/4" 4" .042" .003
08414 08434 08764 3.0 mm 1" 4" .056" .003
08415 08435 08765 3.5 mm 1" 4" .062" .003
08416 08436 08766 4.0 mm 1" 4" .070" .003
08417 08437 08767 4.5 mm 1" 4" .087" .003
08418 08438 08768 5.0 mm 1" 4" .087" .003
08419 08439 08769 5.5 mm 1" 4" .115" .003
08420 08440 08770 6.0 mm 1" 4" .115" .003
08421 08441 08771 6.5 mm 1" 4" .115" .003

*Abrasive Nylon brushes are mode with a .008 Silicate filament material.
**Brass brushes are made with a 3" overall length.

Other sizes are available upon request.